Question 111
Quantitative Techniques and Data Interpretation
2018
Medium
MCQ
+4.00 marks · -1.00 negative
Expenditures of a company (in Lakh Rupees) per annum over the given years was as under.
Year | Salary | Fuel and Transport | Bonus | Interest on loans | Taxes
2008 | 576 | 196 | 6 | 25.4 | 85
2009 | 682 | 224 | 5 | 32 | 112
2011 | 648 | 202 | 7.5 | 44.6 | 78
2012 | 672 | 266 | 7.3 | 40.4 | 98
2013 | 740 | 282 | 8 | 52.4 | 105
What is the average salary expenditure (in Lakh Rupees) per annum during this period?
Click an option to submit your answer.