Question 159
Decision Making
2016
Medium
MCQ
+1.00 marks · -0.25 negative
Six people working at the Bengaluru office of Simsys are planning to buy flats at a real estate project at Whitefield. Their preferences are listed below:
Person | Designation | First Preference | Second Preference | Third Preference
Bhatia | Vice President | Ground floor flat | Price < Rs 50 lacs | Shopping mall within 5 km
Patel | Client Relationship Manager | Distance to office < 10 km | Recreation Club | -
Khan | Project Manager | Recreation Club | Place for morning walk | Car parking
Singh | Senior Software Engineer | Shopping mall within 15 km | Price < Rs 30 lacs | Place for morning walk
Yadav | Assistant Software Engineer | Price < Rs 50 lacs | Distance to office < 10 km | -
Lingdo | Assistant Software Engineer | Recreation club | - | -
They have identified 7 real estate projects with following facilities available (marked with ✓):
Real Estate Project | M | N | O | P | Q | R | S
Price | Rs 60-80 lacs | Rs 45-50 lacs | Rs 20-25 lacs | Rs 65-80 lacs | Rs 35-45 lacs | Rs 25-40 lacs | Rs 20-30 lacs
Distance to office | <5 km | <10 km | >20 km | >15 km | <2 km | <10 km | <5 km
Place for morning walk | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | -
Recreation Club | ✓ | - | - | - | ✓ | - | ✓
Distance to shopping mall | Inside | >25 km | <2 km | Inside | <5 km | >10 km | >20 km
Car parking facility | ✓ | - | ✓ | - | - | ✓ | ✓
Availability of ground floor flat | - | ✓ | - | - | - | ✓ | -
A person is 'satisfied' if a project meets all three preferences.
Identify the project(s) where NONE of the 6 persons will be 'satisfied'.
Click an option to submit your answer.