Question 234
Data Interpretation and Logical Reasoning
2023
Medium
MCQ
+4.00 marks · -1.00 negative
Direction (Q.34-Q.37): The table below gives the percentage of marks obtained by 6 students in 6 subjects in an examination. Answer the following questions based on the data given in the table. The numbers in brackets are the maximum marks in each subject.
STUDENTS | Physics (120) | Biology (120) | Math (120) | Geology (120) | Economics (120) | English (120)
A | 70 | 75 | 70 | 65 | 60 | 70
B | 80 | 70 | 75 | 60 | 50 | 75
C | 75 | 72 | 71 | 70 | 60 | 65
D | 60 | 70 | 65 | 55 | 60 | 70
E | 70 | 75 | 65 | 50 | 55 | 60
F | 65 | 70 | 60 | 65 | 50 | 60
What is the overall percentage of A, B and C respectively?
Click an option to submit your answer.